Contract Spec

Contract specification di InstaForex:

  • No minimum deposit
  • Support micro Lot Size  (0,01Lot)
  • No maximum Lot Size
  • InstaForex spread  FIXED
  • Leverage hingga 1:500, Scalping allowed, Hedging Capabilites, FreeSWAP
  • Two type account:  Standard and Eurica
  • Payment: Wire Transfer, LibertyReserve, Webmoney, Perfect Money, Credit Card.

1 Lot size is equal to 10.000 Quantity (1pip equal to 1$)

Insta Forex Spread Pair:

Symbol Lot Spread Fee Buy-swap Sell-swap
EUR/USD EUR 10 000 3 0 0.33 -0.58
GBP/USD GBP 10 000 3 0 1.23 -1.58
USD/JPY USD 10 000 3 0 0.31 -0.55
USD/CHF USD 10 000 3 0 0.11 -0.26
USD/CAD USD 10 000 3 0 0.31 -0.21
AUD/USD AUD 10 000 3 0 0.83 -0.97
NZD/USD NZD 10 000 3 0 1.06 -1.28
EUR/JPY EUR 10 000 3 0 1.18 -1.53
EUR/CHF EUR 10 000 3 0 0.61 -0.76
EUR/GBP EUR 10 000 3 0 -0.37 0.26
AUD/CAD AUD 10 000 5 0 0.39 -0.80
AUD/CHF AUD 10 000 5 0 0.97 -1.22
AUD/JPY AUD 10 000 5 0 1.43 -1.63
CAD/CHF CAD 10 000 5 0 0.35 -0.55
CAD/JPY CAD 10 000 5 0 0.82 -0.93
CHF/JPY CAD 10 000 5 0 0.36 -0.54
NZD/CAD NZD 10 000 5 0 0.59 -0.80
NZD/CHF NZD 10 000 5 0 1.02 -1.36
NZD/JPY NZD 10 000 5 0 1.65 -1.85
EUR/AUD EUR 10 000 7 0 -1.01 0.75
GBP/CHF GBP 10 000 7 0 1.78 -1.98
GBP/JPY GBP 10 000 7 0 2.85 -3.01
AUD/NZD AUD 10 000 12 0 -0.61 -0.31
EUR/CAD EUR 10 000 12 0 -0.20 -0.20
EUR/NZD EUR 10 000 12 0 -1.98 +1.35
GBP/AUD GBP 10 000 12 0 -0.89 0.05
GBP/CAD GBP 10 000 12 0 0.51 -0.82
GBP/NZD GBP 10 000 12 0 -0.90 0.10
USD/DKK USD 10 000 100 0 1.15 -1.57
USD/NOK EUR 10 000 100 0 0.81 -1.90
USD/SEK EUR 10 000 100 0 1.10 -3.11
USD/ZAR EUR 10 000 100 0 -7.85 5.45
AUD/CZK EUR 10 000 30 0 - 1 -1
AUD/DKK EUR 10 000 50 0 -1 -1
AUD/HKD EUR 10 000 70 0 -1 -1
AUD/HUF EUR 10 000 30 0 -1 -1
AUD/MXN EUR 10 000 150 0 -1 -1
AUD/NOK EUR 10 000 100 0 -1 -1
AUD/PLN EUR 10 000 50 0 -1 -1
AUD/SEK EUR 10 000 100 0 -1 -1
AUD/SGD EUR 10 000 30 0 -1 -1
AUD/SGD EUR 10 000 30 0 -1 -1
AUD/ZAR EUR 10 000 150 0 -1 -1
CAD/CZK EUR 10 000 20 0 -1 -1
CAD/DKK EUR 10 000 50 0 -1 -1
CAD/HKD EUR 10 000 35 0 -1 -1
CAD/HUF EUR 10 000 25 0 -1 -1
CAD/MXN EUR 10 000 150 0 -1 -1
CAD/NOK EUR 10 000 80 0 -1 -1
CAD/PLN EUR 10 000 30 0 -1 -1
CAD/SEK EUR 10 000 50 0 -1 -1
CAD/SGD EUR 10 000 15 0 -1 -1
CAD/ZAR EUR 10 000 100 0 -1 -1
CHF/CZK EUR 10 000 25 0 -1 -1
CHF/DKK EUR 10 000 50 0 -1 -1
CHF/HKD EUR 10 000 50 0 -1 -1
CHF/HUF EUR 10 000 25 0 -1 -1
CHF/MXN EUR 10 000 100 0 -1 -1
CHF/NOK EUR 10 000 50 0 -1 -1
CHF/PLN EUR 10 000 50 0 -1 -1
CHF/SEK EUR 10 000 60 0 -1 -1
CHF/SGD EUR 10 000 15 0 -1 -1
CHF/ZAR EUR 10 000 150 0 -1 -1
EUR/CZK EUR 10 000 35 0 -1 -1
EUR/DKK EUR 10 000 80 0 -1 -1
EUR/HKD EUR 10 000 150 0 -1 -1
EUR/HUF EUR 10 000 35 0 -1 -1
EUR/MXN EUR 10 000 150 0 -1 -1
EUR/NOK EUR 10 000 70 0 -1 -1
EUR/PLN EUR 10 000 40 0 -1 -1
EUR/SEK EUR 10 000 60 0 -1 -1
EUR/SGD EUR 10 000 20 0 -1 -1
EUR/ZAR EUR 10 000 200 0 -1 -1
GBP/CZK EUR 10 000 70 0 -1 -1
GBP/DKK EUR 10 000 160 0 -1 -1
GBP/HKD EUR 10 000 300 0 -1 -1
GBP/HUF EUR 10 000 70 0 -1 -1
GBP/MXN EUR 10 000 300 0 -1 -1
GBP/NOK EUR 10 000 140 0 -1 -1
GBP/PLN EUR 10 000 70 0 -1 -1
GBP/SEK EUR 10 000 120 0 -1 -1
GBP/SGD EUR 10 000 60 0 -1 -1
GBP/ZAR EUR 10 000 350 0 -1 -1
NZD/CZK EUR 10 000 35 0 -1 -1
NZD/DKK EUR 10 000 80 0 -1 -1
NZD/HKD EUR 10 000 150 0 -1 -1
NZD/HUF EUR 10 000 35 0 -1 -1
NZD/MXN EUR 10 000 150 0 -1 -1
NZD/NOK EUR 10 000 70 0 -1 -1
NZD/PLN EUR 10 000 40 0 -1 -1
NZD/SEK EUR 10 000 60 0 -1 -1
NZD/SGD EUR 10 000 20 0 -1 -1
NZD/ZAR EUR 10 000 150 0 -1 -1
CZK/JPY EUR 10 000 15 0 -1 -1
DKK/JPY EUR 10 000 5 0 -1 -1
HKD/JPY EUR 10 000 5 0 -1 -1
HUF/JPY EUR 10 000 3 0 -1 -1
MXN/JPY EUR 10 000 5 0 -1 -1
NOK/JPY EUR 10 000 5 0 -1 -1
SGD/JPY EUR 10 000 10 0 -1 -1
SEK/JPY EUR 10 000 5 0 -1 -1

CFD and Futures Spread

Symbol Lot Spread Fee Buy-swap Sell-swap
GOLD 100 ounces 100 0 -0.35 0.015
SILVER 500 ounces 4 0 -0.35 0.015
#AA 100 stocks 3 0.05% -4 3
#AIG 100 stocks 4 0.05% -4 3
#AXP 100 stocks 3 0.05% -4 3
#BA 100 stocks 4 0.05% -4 3
#C 100 stocks 3 0.05% -4 3
#CAT 100 stocks 4 0.05% -4 3
#DD 100 stocks 3 0.05% -4 3
#DIS 100 stocks 2 0.05% -4 3
#EK 100 stocks 3 0.05% -4 3
#GE 100 stocks 3 0.05% -4 3
#GM 100 stocks 3 0.05% -4 3
#HD 100 stocks 2 0.05% -4 3
#HON 100 stocks 2 0.05% -4 3
#HPQ 100 stocks 2 0.05% -4 3
#IBM 100 stocks 4 0.05% -4 3
#IP 100 stocks 3 0.05% -4 3
#INTC 100 stocks 3 0.05% -4 3
#JNJ 100 stocks 4 0.05% -4 3
#JPM 100 stocks 3 0.05% -4 3
#KO 100 stocks 3 0.05% -4 3
#MCD 100 stocks 2 0.05% -4 3
#MMM 100 stocks 4 0.05% -4 3
#MO 100 stocks 3 0.05% -4 3
#MRK 100 stocks 4 0.05% -4 3
#MSFT 100 stocks 2 0.05% -4 3
#PFE 100 stocks 3 0.05% -4 3
#PG 100 stocks 4 0.05% -4 3
#QQQ 100 stocks 5 0.05% -4 3
#T 100 stocks 2 0.05% -4 3
#SPY 100 stocks 5 0.05% -4 3
#UTX 100 stocks 4 0.05% -4 3
#VZ 100 stocks 3 0.05% -4 3
#WMT 100 stocks 4 0.05% -4 3
#XOM 100 stocks 3 0.05% -4 3

Download Metatrader platform, click here

Powered by Wordpress & BlogChemistry